Description
Supplement Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
Vitamin D (as D3 Cholecalciferol) (1,350 IU) | 33.7 mcg | 169% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 30 mg | 200% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 5 mg | 385% |
Niacin (as Nicotinic Acid) | 5 mg | 31% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg | 176% |
Folate (200 mcg Folic Acid) | 333 mcg DFE | 83% |
Vitamin B-12 (as Cyanocobalamin) | 130 mcg | 5,417% |
Biotin (as d-Biotin) | 1,100 mcg | 3,667% |
Magnesium (from Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 10 mg | 91% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Manganese (as Manganese Amino Acid Chelate) | 1.75 mg | 76% |
Chromium (from Chromium Picolinate) | 400 mcg | 1,143% |
Cinnamon (Cinnamomum cassia) (bark) (from 25 mg of 4:1 extract) | 100 mg | * |
Gymnema (Gymnema sylvestre) (leaf) (from 5 mg of 20:1 extract) | 100 mg | * |
Bitter Melon (Momordica charantia) (fruit) (from 4 mg of 10:1 extract) | 40 mg | * |
Bilberry (Vaccinium myrtillus) (fruit) (from 7.5 mg of 4:1 extract) | 30 mg | * |
L-Taurine | 25 mg | * |
Alpha Lipoic Acid | 25 mg | * |
Fenugreek Extract (Trigonella foenum-graecum) (seed) (Standardized to contain 50% Saponins) | 12.5 mg | * |
Not intended for pregnant or nursing women. If you have diabetes, are taking any medication, planning any medical or surgical procedure or have any medical condition, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. Not intended for use by persons under the age of 18. If seal under cap is damaged or missing, do not use. Keep out of reach of children. Store in a cool, dry place.