Description
Nutrition Facts
Serving Size: 1 oz
Servings Per Container: 16
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 100 | |
Total Fat | 0 g | 0%* |
Saturated Fat | 0 g | 0%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | <1% |
Total Carbohydrate | 23 g | 8%* |
Dietary Fiber | 2 g | 7%* |
Sugars | 19 g | |
Includes 6g Added Sugars | 6 g | 12%* |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 g | 0% |
Iron | 0 g | 0% |
Potassium | 50 mg | 2% |
Ingredients: Cultivated Blueberries, Cane Sugar, Sunflower Oil
WARNING: Processed in the same facility as peanuts, tree nuts, soy, and milk.
* Percent Daily Values are based on a 2,000 calorie diet