Description
Supplement Facts
Serving Size: 2 Tablets
Servings Per Container: 90
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin A (from Retinyl Palmitate) | 1500 mcg RAE | 167% |
Vitamin C (from Ascorbic Acid, Rose Hips) | 200 mg | 222% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 33.4 mg | 223% |
Thiamin (Vitamin B-1 from Thiamine HCl) | 30 mg | 2500% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B6 (from Pyridoxine HCl) | 50 mg | 313% |
Folate (400 mcg Folic Acid) | 665 mcg DFE | 167% |
Vitamin B12 (as Cyanocobalmin) | 50 mcg | 2083% |
Biotin (as d-Biotin) | 2000 mcg | 6667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 1000% |
Calcium (from Calcium Carbonate, Calcium D-Pantothenate) | 200 mg | 15% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (from Selenium Amino Acid Chelate) | 50 mcg | 91% |
Copper (from Copper Amino Acid Chelate) | 1 mg | 111% |
Choline (from Choline Bitartrate) | 21 mg | 4% |
Healthy Hair Blend
MSM (Methylsulfonylmethane), L-Methionine (Free Form), Horsetail Extract (stem), L-Cysteine (from L-Cysteine HCl), Inositol, PABA (para-Aminobenzoic Acid)
|
1.15 g | † |
Other Ingredients: Cellulose, Magnesium Stearate, Stearic Acid, Maltodextrin, Cellulose & Glycerin Coating, Silica, Oligosaccharides (Chicory Root), Calcium Silicate, Natural Vanilla, Vegetable Glaze.
Directions: Adults take 2 tablets daily with food and water.
WARNING: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children. If you are pregnant, nursing, trying to conceive, taking any medication or have a medical condition, consult your physician before use. Store in a cool, dry place.