Description
Nutrition Facts
Serving Size: 1 oz
Servings Per Container: about 16
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 180 | |
Total Fat | 17 g | 26%* |
Saturated Fat | 3 g | 15%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | <1% |
Total Carbohydrate | 6 g | 2%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 1 g | |
Includes 0g Added sugars | 0 g | 0%* |
Protein | 5 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 2% |
Iron | 1.1 mg | 6% |
Potassium | 190 mg | 4% |
Ingredients: Filberts
Other Information: Contains Tree Nut (hazelnuts). Processed in the same facility as peanuts, tree nuts, soy, and milk.