Description
Nutrition Facts
Serving Size: 1/4 Cup
Servings Per Container: 15
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 190 | |
Total Fat | 18 g | 23%* |
Saturated Fat | 2 g | 8%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0%* |
Total Carbohydrate | 5 g | 2%* |
Dietary Fiber | 3 g | 11%* |
Total Sugars | 1 g | |
Includes 0g Added sugars | 0 g | 0%* |
Protein | 4 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 34 mg | 3% |
Iron | 1 mg | 8% |
Potassium | 204 mg | 4% |
Ingredients: Filberts
Other Information: Contains Tree Nut (hazelnuts). Processed in the same facility as peanuts, tree nuts, soy, and milk.