Description
Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 30
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin A (50% from Beta Carotene, 50% from Vitamin A Palmitate) | 900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D3 (as Cholecalciferol) (1,000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 15 mg | 100% |
Thiamin (B1 from Thiamin Mononitrate) | 25 mg | 2083% |
Riboflavin (Vitamin B2) | 25 mg | 1923% |
Niacin (as Niacinamide) | 25 mg | 156% |
Vitamin B6 (from Pyridoxine Hydrochloride) | 25 mg | 1471% |
Folate (240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin | 600 mcg | 2000% |
Pantothenic Acid (from Calcium D-Pantothenate) | 25 mg | 500% |
Calcium (from Calcium Carbonate, Calcium Citrate) | 20 mg | 2% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide) | 20 mg | 5% |
Zinc (from Zinc Picolinate) | 7.7 mg | 70% |
Selenium (from L-Selenomethionine) | 55 mcg | 100% |
Copper (from Copper Bisglycinate Chelate) | 0.25 mg | 28% |
Manganese (from Manganese Bisglycinate Chelate) | 1 mg | 43% |
Chromium (from Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Molybdenum Glycinate Chelate) | 45 mcg | 100% |
Grape Seed Extract (90% Polyphenols) | 20 mg | † |
Silica (from Bamboo Stem and Exudate Extract) | 5 mg | † |
Boron (from Boron Glycinate) | 500 mcg | † |
Lutein (From Marigold Flower Extract) (Tagetes Erecta) | 500 mcg | † |
Zeaxanthin and Meso-Zeaxanthin (From Marigold Flower Extract) (Tagetes Erecta) | 100 mcg | † |
Other Ingredients: Modified Cellulose (Vegetarian Capsule), Cellulose, Magnesium Stearate (Vegetable Source), Silica.
Directions: Take 1 capsule daily with food and water.
WARNING: Keep out of reach of children. If you are pregnant, nursing, trying to conceive, taking any medication or have a medical condition, consult your physician before use. Store in a cool, dry place.