Description
Serving Size: 1 oz
Servings Per Container: ~16
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 220 | |
Total Fat | 23 g | 35%* |
Saturated Fat | 4 g | 20%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | 3 g | 12%* |
Sugars | 1 g | |
Includes 0g Added sugars | 0 g | 0%* |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 100 mg | 2% |
Ingredients: Macadamia Nuts
Other Information: Processed in the same facility as peanuts, tree nuts, soy, and milk.
* Percent Daily Values are based on a 2,000 calorie diet