Description
Nutrition Facts
Serving Size: 1 oz
Servings Per Container: about 16
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 200 | |
Total Fat | 21 g | 27%* |
Saturated Fat | 3 g | 15%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0%* |
Sodium | 100 mg | 4% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | 2 g | 7%* |
Sugars | 1 g | |
Includes 0g Added sugars | 0 g | 0%* |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 2% |
Iron | .7 mg | 4% |
Potassium | 100 mg | 2% |
Ingredients: Macadamia Nuts, Sea Salt
Other Information: Processed in the same facility as peanuts, tree nuts, soy, and milk.
* Percent Daily Values are based on a 2,000 calorie diet