Description
Supplement Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 1250 | |
Total Fat | 4 g | 6% |
Saturated Fat | 2.5 g | 13% |
Cholesterol | 110 mg | 37% |
Total Carbohydrate | 253 g | 92% |
Sugars
Includes 9g Added Sugars
|
20 g | † |
Protein | 50 g | 100% |
Vitamin A | 750 mcg | 83% |
Vitamin C | 60 mg | 67% |
Vitamin D | 5 mcg | 25% |
Vitamin E | 20 mg | 133% |
Thiamin | 4.8 mg | 400% |
Riboflavin | 4 mg | 308% |
Niacin | 50 mg | 313% |
Vitamin B6 | 5 mg | 294% |
Folate (400 mcg Folic Acid) | 680 mcg DFE | 170% |
Vitamin B12 | 10 mcg | 417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid | 25 mg | 500% |
Choline | 250 mg | 45% |
Calcium | 600 mg | 46% |
Iron | 5 mg | 28% |
Phosphorus | 510 mg | 41% |
Iodine | 53 mcg | 35% |
Magnesium | 120 mg | 29% |
Zinc | 15 mg | 136% |
Selenium | 70 mcg | 127% |
Copper | 1 mg | 111% |
Manganese | 2 mg | 87% |
Chromium | 120 mcg | 343% |
Molybdenum | 75 mcg | 167% |
Sodium | 590 mg | 26% |
Potassium | 950 mg | 20% |
Creatine Monohydrate | 3 g | † |
L-Glutamine | 500 mg | † |
Inositol | 250 mg | † |
PABA (Para-Aminobenzoic Acid) | 5 mg | † |
WARNING: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children. Consult your physician before using this product if you are taking any medications or are under a physician’s care for a medical condition. Not for use by those with pre-existing medical conditions or taking any medications, those under the age of 18 or women that are pregnant or nursing. Store in a cool, dry place.