Description
Supplement Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 830 | |
Total Fat | 6 g | 8% |
Saturated Fat | 3.5 g | 18% |
Cholesterol | 175 mg | 58% |
Total Carbohydrate | 132 g | 48% |
Sugars
(Includes 5g Added Sugars)
|
9 g | † |
Protein | 63 g | 126% |
Calcium | 700 mg | 54% |
Iron | 1.1 mg | 6% |
Sodium | 350 mg | 15% |
Mass-Tech Co-Factors: L-Glutamine and Co-Factor (as Whey Protein, Calcium Caseinate, Egg Albumin, L-Glutamine) | 10 g | † |
Creatine Monohydrate | 10 g | † |
L-Leucine (as Whey Protein, Calcium Caseinate, Egg Albumin, L-Leucine) | 6.8 g | † |
L-Valine (as Whey Protein, Calcium Caseinate, Egg Albumin, L-Valine) | 3.7 g | † |
L-Isoleucine (as Whey Protein, Calcium Caseinate, Egg Albumin, L-Isoleucine) | 3.6 g | † |
Directions: Mix 1 serving (5 scoops) with 16 oz. of water or skim milk and consume 2 times daily. Use a blender for best results.
Take in the morning, between meals or post-workout. read the entire label before use and follow directions provided.
WARNING: *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Product results may vary from person to person.
Keep out of reach of children. Not intended for use by persons under 18. Do not use if pregnant or nursing. Consult a medical doctor before starting any diet or exercise program. Store in a cool, dry place (60F to 80F).