Description
Serving Size: 1 oz
Servings Per Container: 16
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 200 | |
Total Fat | 20 g | 31%* |
Saturated Fat | 5 g | 25%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 1 g | |
Includes 0g Added sugars | 0 g | 0%* |
Protein | 4 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 40 mg | 4% |
Iron | .7 mg | 4% |
Potassium | 190 mg | 4% |
Ingredients: Brazil Nuts
Other Information: Processed in the same facility as peanuts, tree nuts, soy, and milk.
* Percent Daily Values are based on a 2,000 calorie diet