Description
Supplement Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 20 | |
Total Fat | 2 g | 3% |
Polyunsaturated Fat | 1.5 g | † |
Cholesterol | 15 mg | 5% |
Vitamin A
(50% from Beta-Carotene [Natural Source]; 50% from Vitamin A Palmitate)
|
900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 1000 mg | 1111% |
Vitamin D3 (as Cholecalciferol) (1,000 IU) | 25 mcg | 125% |
Vitamin E (from d-Alpha Tocopherol Succinate) | 60 mg | 400% |
Vitamin K (as Phytonadione) | 120 mcg | 100% |
Thiamin (from Thiamin Mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 30 mg | 2308% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B6 (from Pyridoxine Hydrochloride) | 30 mg | 1765% |
Folate (240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium D-Pantothenate) | 30 mg | 600% |
Calcium (from Calcium Carbonate, Calcium Citrate) | 300 mg | 23% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium
(from Magnesium Oxide, Magnesium Bisglycinate Chelate Buffered)
|
200 mg | 48% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Manganese (from Manganese Bisglycinate Chelate) | 1 mg | 43% |
Chromium (from Chromium Picolinate) | 200 mcg | 571% |
Molybdenum (from Molybdenum Glycinate Chelate) | 45 mcg | 100% |
Fish Oil Concentrate (Enteric Coated) | 1 g | † |
Omega-3 Fatty Acids
[EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid) and other Omega 3 Fattty Acids]
|
600 mg | † |
Organic Flax Seed Oil | 1 g | † |
Alpha-Linolenic Acid (ALA)(Omega-3) | 500 mg | † |
Linoleic Acid (LA)(Omega-6) | 110 mg | † |
Oleic Acid (OA)(Omega-9) | 110 mg | † |
Alpha-Lipoic Acid | 50 mg | † |
Grape Seed Extract (Std. for Polyphenols) | 50 mg | † |
Blueberry Fruit Extract | 25 mg | † |
Broccoli Extract (Sprout) | 25 mg | † |
Cranberry Fruit Extract | 25 mg | † |
Lutein (from Marigold Flower Extract) (Tagetes Erecta) | 500 mcg | † |
Zeaxanthin & Meso-Zeaxanthin
(from Marigold Flower Extract)(Tagetes Erecta)
|
100 mcg | † |
Lycopene | 500 mcg | † |
Boron (as Boron Glycinate) | 1 mg | † |
WARNING: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.Keep out of reach of children. Consult a physician before use if pregnant, nursing, taking medication (including blood thinners), facing surgery or have a medical condition. Store in a cool, dry place. Keep out of sunlight.Other Information: Contains fish (anchovy). The combination of B vitamins, minerals and fish oil results in a characteristic odor that does not affect quality or purity.