Description
Nutrition Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 250 | |
Total Fat | 3 g | 4% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 90 mg | 30% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 6 g | 21% |
Soluble Fiber | 4 g | |
Total Sugars | 3 g | |
Includes 0g Added sugars | 0 g | 0% |
Protein | 40 g | 80% |
Vitamin A | 315 mcg | 35% |
Vitamin C | 31.5 mg | 35% |
Vitamin D | 7 mg | 35% |
Vitamin E | 5.2 mg | 35% |
Vitamin K | 42 mcg | 35% |
Thiamin | 0.42 mg | 35% |
Riboflavin | 0.46 mg | 35% |
Niacin | 5.6 mg | 35% |
Vitamin B-6 | 0.6 mg | 35% |
Folate (84 mcg Folic Acid) | 140 mcg DFE | 35% |
Vitamin B-12 | 0.84 mcg | 35% |
Biotin | 10.5 mcg | 35% |
Pantothenic Acid | 1.75 mg | 35% |
Calcium | 350 mg | 27% |
Iron | 2.7 mg | 15% |
Phosphorus | 370 mg | 30% |
Iodine | 52.5 mg | 35% |
Magnesium | 147 mg | 35% |
Zinc | 3.8 mg | 35% |
Selenium | 19.2 mcg | 35% |
Manganese | 0.8 mg | 35% |
Chromium | 12.2 mcg | 35% |
Molybdenum | 15.7 mcg | 35% |
Sodium | 350 mg | 15% |
Potassium | 700 mg | 15% |
Other Information: Contains milk and soy ingredients. Typical Amino Acid Profile Per Serving:
BCAAs — Essential Amino Acids
Isoleucine (2.46g)
Leucine (3.94g)
Valine (2.43g)
Other Essential Amino Acids
Histidine (0.79g)
Lysine (3.45g)
Methionine (0.87g)
Phenylalanine (1.41g)
Threonine (2.62g)
Tryptophan (0.68g)
Conditionally Essential
Arginine (1.15g)
Cystine/Cysteine (0.6 g)
Glycine (0.79g)
Glutamine & Precursors (6.94g)
Tyrosine (1.33g)
Non-Essential Amino Acids
Alanine (1.87g)
Aspartic Acid (4.00g)
Proline (2.76g)
Serine (1.86g)