Description
Supplement Facts
Serving Size: 1 Scoop
Servings Per Container: 30
Amount Per Serving |
% Daily Value (DV) |
||
---|---|---|---|
Calories | 45 | ||
Total Carbohydrate | 11 g | 4%* | |
Total Sugars | 0.5 g | † | |
Includes 0.5g Added Sugars | 0.5 g | 1%* | |
Vitamin C (as Calcium Ascorbate) | 500 mg | 556% | |
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 1,000% | |
Calcium (from Calcium Ascorbate, Calcium D-Pantothenate) | 85 mg | 7% | |
Sodium (from Chondroitin Sulfate) | 115 mg | 5% | |
Potassium (D-Glucosamine Sulfate 2KCl) | 185 mg | 4% | |
D-Glucosamine Sulfate 2KCl | 1,500 mg | † | |
Chondroitin Sulfate | 1,200 mg | † | |
MSM (Methylsulfonylmethane) | 1,000 mg | † | |
Ultra Joint™ Support Blend | 865 mg | † | |
Bromelain (from pineapple) (600 GDU/g) | |||
Ultra Bioflavonoid Blend | |||
Citrus Bioflavonoid Complex (Citrus spp.) (fruit) | |||
Chinese Skullcap Extract (Scutellaria baicalensis) (root) (from 10:1 extract) | |||
Boswellia Serrata (gum extract) (65% Boswellic Acid) | |||
Tart Cherry (Prunus cerasus ) (fruit) (from 10:1 extract) | |||
Turmeric Extract (Curcuma longa) (root) (Standardized to Curcuminoids) | 250 mg | † |
Other ingredients: Maltodextrin, Natural Flavors, Citric Acid, Stevia Extract
Directions: For adults, mix approximately 1 and a half (1.5) scoops (15 g) into 8 oz of water or juice daily. Stir or blend until smooth. Best results seen after 6-8 weeks of use.
WARNING: Not intended for use by pregnant or nursing women. If you are pregnant, nursing, taking any medications, including blood thinners, planning any medical or surgical procedure, or have any medical condition, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. Not intended for use by persons under the age of 18. If seal under cap is damaged or missing, do not use. Keep out of reach of children. Store in a cool, dry place.
Other Information: Contains shellfish (shrimp, crab, lobster, crayfish) ingredients. This product is sold by weight not volume. Some settling may occur.
* Percent Daily Values are based on a 2,000 calorie diet
† Daily Value (DV) not established.