Description
Nutrition Facts
Serving Size: 1.1 oz
Servings Per Container: ~15
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Calories | 170 | |
Total Fat | 15 g | 23%* |
Saturated Fat | 1 g | 5%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 5 g | 2%* |
Dietary Fiber | 4 g | 16%* |
Sugars | 1 g | |
Includes 0g Added sugars | 0 g | 0% |
Protein | 7 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 60 mg | 6% |
Iron | 1.1 mg | 6% |
Potassium | 200 mg | 4% |
Ingredients: Almonds (pasteurized)
Other Information: Processed in the same facility as peanuts, tree nuts, soy, and milk.
* Percent Daily Values are based on a 2,000 calorie diet