Description
Supplement Facts
Serving Size: 1 Packet (7 Capsules)
Servings Per Container: 30
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin A (as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 225 mg | 250% |
Vitamin D (as D3 Cholecalciferol) | 400 IU/ 10 mcg | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 26.8 mg | 179% |
Thiamin (as Thiamin HCl) (Vitamin B-1) | 100 mg | 8,333% |
Riboflavin (Vitamin B2) | 100 mg | 7,692% |
Niacin (as Niacinamide) | 100 mg | 625% |
Vitamin B6 (from Pyridoxine Hydrochloride) | 100 mg | 5,882% |
Folate (400 mcg Folic Acid) | 665 mcg DFE | 166% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 100 mcg | 333% |
Pantothenic Acid (as Calcium D-Pantothenate) | 100 mg | 2,000% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Citrate) | 1,000 mg | 77% |
Phosphorus (as Dicalcium Phosphate) | 140 mg | 11% |
Iodine (from Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Oxide, Magnesium Citrate) | 500 mg | 119% |
Zinc (as Zinc Gluconate) | 25 mg | 227% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Amino Acid Chelate) | 3 mg | 333% |
Manganese (as Manganese Gluconate) | 8.6 mg | 374% |
Chromium (as Chromium Picolinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 111% |
Potassium (as Potassium Citrate) | 99 mg | 2% |
Bilberry (Vaccinium myrtillus) (fruit) (from 30 mg of 4:1 extract) | 120 mg | † |
L-Cysteine HC | 50 mg | † |
Citrus Bioflavonoid Complex (Citrus spp.) (fruit) | 50 mg | † |
Echinacea (Echinacea purpurea) (aerial)
(from 3 mg of 10:1 extract)
|
30 mg | † |
Schisandra (Schisandra chinensis) (berry) | 28 mcg RAE | † |
SOD (Superoxide Dismutase) | 20 mg | † |
Quercetin | 16 mg | † |
N-Acetyl Cysteine (NAC) | 6,000 mcg | † |
Green Tea Extract (Camellia sinensis) (leaf)
(Standardized to 95% Polyphenols, 75% Catechins, and 45% EGCG)
|
6,000 mcg | † |
Boron (as Boron Citrate, Boron Glycinate and Boron Aspartate) | 3 mg | † |
Beet (Beta vulgaris) (root) | 2,500 mcg | † |
Chlorella (Chlorella vulgaris) (herb) | 2,500 mcg | † |
Spirulina (Spirulina platensis) (whole plant) | 2,500 mcg | † |
Coenzyme Q10 | 2,000 mcg | † |
Pycnogenol ® French Maritime
Pine Bark Extract (Pinus pinaster)
|
2,000 mcg | † |
L-Glutathione | 1,200 mcg | † |
Broccoli (Brassica oleracea)
(flower) (from 125 mcg of 4:1 extract)
|
500 mcg | † |
Choline Bitartrate | 100 mcg | † |
Inositol (Myo-Inositol) | 100 mcg | † |
Vanadium (as Vanadium Amino Acid Chelate) | 10 mcg | † |
Other Ingredients: Gelatin, rice powder, plant cellulose, starch, vegetable magnesium stearate, croscarmellose, vegetable stearic acid, silica, calcium silicate, cellulose coating.
Directions: Take contents of 1 packet daily with food and water or take individual capsules with food spaced throughout the day.
WARNING: Consult a physician before use if pregnant, nursing, taking medication, or have a medical condition. Keep out of reach of children.
Other Information: Contains soy ingredients. Kelp ingredient may contain trace amounts of fish or shellfish.
† Daily Value (DV) not established.